+------------------------+----------+--------+--------+--------+---------+--------+
|  Shadow  Display  128  |  Screen  |        |        |        |         |  RGB   |
|   A/S      Q/W    1/2  |  Shown   |  4000  | 5:C000 | 7:C000 | SPECTRA | Socket |
+------------------------+----------+--------+--------+--------+---------+--------+
|    0       0       0   | 0 = Blue | Counts | Counts |        |    0    |    0   |
|    0       0       1   | 1 = Red  |        |        | Counts |    1    |    1   |
|    0       1       0   | 1 = Red  |        |        | Counts |    1    |    0   |
|    0       1       1   | 0 = Blue | Counts | Counts |        |    0    |    1   |
|    1       0       0   | 1 = Blue |        |        | Counts |    0    |    0   |
|    1       0       1   | 1 = Red  | Counts | Counts |        |    1    |    1   |
|    1       1       0   | 1 = Red  | Counts | Counts |        |    1    |    0   |
|    1       1       1   | 1 = Blue |        |        | Counts |    0    |    1   |
+------------------------+----------+--------+--------+--------+---------+--------+

